FIFA World Cup 2026
United States, Canada & Mexico · June 11 – July 19, 2026
Group A
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | WWW |
| 2 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | WLL |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD |
| 4 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | LDD |
Group B
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 19 | 1 | 18 | 10 | DWWW |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | DWW |
| 3 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | DLL |
| 4 | 4 | 0 | 1 | 3 | 1 | 19 | -18 | 1 | DLLL |
Group C
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 | DWWW |
| 2 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | DWW |
| 3 | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 | WLLL |
| 4 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | LLL |
Group D
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | WWW |
| 2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | LWW |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLL |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL |
Group E
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | WWW |
| 2 | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 | WWLLW |
| 3 | 5 | 0 | 2 | 3 | 0 | 3 | -3 | 2 | LLDDL |
| 4 | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 2 | LDD |
Group F
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 8 | DWWD |
| 2 | 4 | 2 | 2 | 0 | 12 | 4 | 8 | 8 | DWWD |
| 3 | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 6 | WLLW |
| 4 | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 | LLLL |
Group G
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | DWWD |
| 2 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | DDDD |
| 3 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | DDDD |
| 4 | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 | DLLD |
Group H
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 8 | 0 | 8 | 8 | DWWD |
| 2 | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 | DDDD |
| 3 | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | DDDD |
| 4 | 4 | 0 | 2 | 2 | 2 | 10 | -8 | 2 | DLLD |
Group I
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW |
| 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW |
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 4 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 | LL |
Group J
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | WW |
| 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW |
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 4 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Group K
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW |
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 4 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
Group L
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | WW |
| 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | WW |
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL |
| 4 | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | LL |
Qualification to Play-off
3rd — best thirds may advance
Eliminated