FIFA World Cup 2018
FranceRussia · June 14 – July 15, 2018
Group A
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | WWW |
| 2 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | WWL |
| 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | LLW |
| 4 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | LLL |
Group B
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | DWD |
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | DWD |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WLD |
| 4 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | LLD |
Group C
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | WWD |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | WDD |
| 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | LLW |
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDL |
Group D
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW |
| 2 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | DLW |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | LWL |
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLL |
Group E
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | DWW |
| 2 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | DWD |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | WLL |
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LLD |
Group F
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | WLW |
| 2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | WWL |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | LLW |
| 4 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LWL |
Group G
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | WWW |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | WWL |
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | LLW |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | LLL |
Group H
| Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | LWW |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
| 4 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW |
Qualification to Play-off
Eliminated