Champions League
2026/2027 · Fase liga 36 tim: 8 besar langsung ke babak 16 besar, peringkat 9-24 bertemu di play-off.
Peluang terbaik di MYBC Game →Klasemen fase liga 2026/2027 terisi langsung sejak pekan pertandingan pertama.
| # | Klub | Main | M | S | K | GM | GK | SG | Poin | 5 Terakhir |
|---|---|---|---|---|---|---|---|---|---|---|
| - | AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Bodoe/Glimt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Fenerbahce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | LASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Lens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Lille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Paris Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | RasenBallsport Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | SSC Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Viking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diurutkan sesuai abjad sampai pekan pertandingan pertama. 8 besar langsung ke babak 16 besar, peringkat 9-24 bertemu di play-off fase gugur.